Contai College of Learning & Management Science
Affiliated to: MAKAUT, W.B, College Code: 340
CCLMS Talent Search Examination(TSE)-2026 Result
| Student Name | Stream | School Name | Rank |
|---|---|---|---|
| Ranit Dinda | Science | GURGRAM S.N. HIGH SCHOOL | 1 |
| Debadrita Jana | Science | GURGRAM S.N. HIGH SCHOOL | 2 |
| Suman Maity | Science | Contai Model Institution (H.S.) | 3 |
| Tanima Manna | Others | Bajkul Balai Chandra Vidyaith (H.S) | 4 |
| Soumik Maity | Science | Contai Model Institution (H.S.) | 5 |
| Subhadeep Parya | Science | Nachinda Jiban krishna High School | 6 |
| Dipanwita Bhunia | Others | ASADTALA BINODE VIDYAPITH | 7 |
| Srijita Sahu | Others | Hanschara M D High School | 8 |
| Sourav Das | Others | BAJKUL JANAKALYAN HIGH SCHOOL | 9 |
| Shubham Maity | Science | BEGUNIA KSHETRAMOHAN VIDYAPITH | 10 |
| Ritankar Mandal | Science | Iswarpur BM Academy | 11 |
| Mariam Khatun | Others | Nandigram B M T Sikshaniketan | 12 |
| Sitara Khatun | Others | Ranisai Banipith High School | 13 |
| Biswajit Pradhan | Others | BRAJAKISHOREPUR D.G. HIGH SCHOOL | 14 |
| Anushree Das | Others | Bajkul Balai Chandra Vidyaith (H.S) | 15 |
| Sagar Pandit | Others | ASUTIA SAROJINI VIDYAPITH | 16 |
| Sushama Bera | Others | Balighai Fakirdas High School | 17 |
| Sourav Das | Others | Kalindi Union High School Boys | 18 |
| Tanaya Bhakta | Others | CHANKURI UNION HIGH SCHOOL | 19 |
| Moni Mandal | Others | Ramnagar Balika Vidyalaya | 20 |
| Supratik Roy | Others | Balighai Fakirdas High School | 21 |
| Sohana Khatun | Others | Ranisai Banipith High School | 22 |
| Shubhra Debnath | Others | KHODAMBARI UNION B.P. HIGH SCHOOL | 23 |
| Shibraj Sen | Others | Nandigram B M T Sikshaniketan | 24 |
| Akash Deep Shit | Others | Kishorenagar Sachindra Siksha Sadan | 25 |
| Sanjana Maity | Others | Satmile High School | 26 |
| Sulekha Bag | Others | Hanschara M D High School | 27 |
| Shekh Arman | Others | Nandigram B M T Sikshaniketan | 28 |
| Rupayan Dhamrya | Science | Satmile High School | 29 |
| Sanchita Patra | Others | Debipur Milan vidyapith (H.S) | 30 |
| Aparna Bijuli | Science | Iswarpur BM Academy | 31 |
| Anusree Bera | Others | Contai Town Rakhal Chandra Vidyapith | 32 |
| Pradip Patra | Others | Nandigram B M T Sikshaniketan | 33 |
| Srima Maity | Others | Basudebpur Haripriya Institution | 34 |
| Chandrima Khatua | Others | ASADTALA BINODE VIDYAPITH | 35 |
| Bina Sahoo | Science | Hijli Gopichak High School | 36 |
| Srijan Maity | Science | Hanschara M D High School | 37 |
| Soumyadip Maity | Science | CHHATRI VIVEKANANDA VIDYABHABAN (H.S.) | 38 |
| Priyanshu Sahoo | Science | BIBHISANPUR HIGH SCHOOL | 39 |
| Dip Maity | Science | Jahalda High School (H.S.) | 40 |
| Sumit Das | Science | Jahalda High School (H.S.) | 41 |
| Md Sufiyan | Science | Contai Kshetramohan Vidyabhaban | 42 |
| Sultana Parvin | Science | Ranisai Banipith High School | 43 |
| Mousumi Khatua | Others | BICHUNIA J.V. HIGH SCHOOL | 44 |
| Barsha Maity | Science | BIBHISANPUR HIGH SCHOOL | 45 |
| Soumadip Sahoo | Science | CONTAI HIGH SCHOOL | 46 |
| Subhajit Bhunia | Others | Mirgoda Mrityunjoy Banipith (HS) | 47 |
| Sania Parvin | Others | KANCHANNAGAR DIDARUDDIN BIDYA BHABAN | 48 |
| Bibek Jana | Others | ARUNYA NETAJI SIKSHA NIKETAN | 49 |
| Soumyajit Giri | Others | Krishnanagar M.N. High School (H.S.) | 50 |
| Bijoy Maiti | Science | BIBHISANPUR HIGH SCHOOL | 51 |
| Shibu Gharai | Science | CHHATRI VIVEKANANDA VIDYABHABAN (H.S.) | 52 |
| Ananya Maity | Others | KUSHBASAN HIGH SCHOOL (H.S.) | 53 |
| Saikat Shee | Science | KHODAMBARI UNION B.P. HIGH SCHOOL | 54 |
| Milan Jana | Others | CHANDANPUR BIRENDRA SIKSHA SADAN(H.S.) | 55 |
| Ranjan Senapati | Others | GOMUNDA SUBURBAN HIGH SCHOOL (H.S.) | 56 |
| Arupratan Das | Science | TENTULIA SARRANG N.N. HIGH SCHOOL | 57 |
| Bithi Giri | Science | Jahalda High School (H.S.) | 58 |
| Sk Rounak | Others | Fuleshwar Durmuth High School | 59 |
| Arkaprabha Pahari | Others | Contai Model Institution (H.S.) | 60 |
| Sarmin Khatun | Science | Nandigram B M T Sikshaniketan | 61 |
| Somnath Ghorai | Science | Mahisagote Shahid Smriti Vidyamandir | 62 |
| Atanu Payra | Science | Kishorenagar Sachindra Siksha Sadan | 63 |
| Sneha Ghotai | Science | Contai Hindu Girls School | 64 |
| Bikram Manna | Others | KANDAPASARA D.P HIGH SCHOOL | 65 |
| Biswanath Jana | Others | Barbatia high school | 66 |
| Dalia Barman | Science | GURGRAM S.N. HIGH SCHOOL | 67 |
| Pradip Chanda | Others | Khar High School | 68 |
| Sandip Sahoo | Science | KHODAMBARI UNION B.P. HIGH SCHOOL | 69 |
| Anindita Sahoo | Others | Hijli Gopichak High School | 70 |
| Sonali Das | Others | BABLA-SOHAGPUR UPENDRA HIGH SCHOOL | 71 |
| Muskan Khatun | Others | Ramnagar Balika Vidyalaya | 72 |
| Saurav Shyamal | Others | Mirgoda Mrityunjoy Banipith (HS) | 73 |
| Maniska Mishra | Others | HIRAPUR DASAGRAM HIGH SCHOOL | 74 |
| Trishna Das | Science | Jahalda High School (H.S.) | 75 |
| Alok Sahoo | Science | GARH HARIPUR G.N. HIGH SCHOOL(H.S.) | 76 |
| Monisha Panda | Science | Jahalda High School (H.S.) | 77 |
| Fulkali Hazra | Others | BARBARIA HAZRA VIDYAPITH | 78 |
| Rima Poddar | Others | JUKHIA KN BANIMANDIR HIGH SCHOOL | 79 |
Welcome to
CCLMS Talent Search Examination(TSE)-2026
Exam has been Closed.
Scholarship Result will be Published soon.
-
The examination will comprise of Objective type Multiple Choice Questions (MCQs)
পরীক্ষায় থাকবে বস্তুনিষ্ঠ বহুনির্বাচনী প্রশ্ন (MCQ) -
All questions are compulsory and each carries 01 (One) mark.
সকল প্রশ্ন বাধ্যতামূলক এবং প্রতিটির জন্য ০১ (এক) নম্বর রয়েছে। -
The duration of Exam is 30 (Thirty) minutes.
পরীক্ষার সময়কাল ৩০ (ত্রিশ) মিনিট। -
There will be NO NEGATIVE MARKING for the wrong answers.
ভুল উত্তরের জন্য কোন নেতিবাচক মার্কিং থাকবে না। -
MOCKTEST is mandatory for all examinees; without MOCKTEST no one will be allowed to appear in the final exam. Students must have to upload MP Mark sheet & H.S Registration for participation in MOCKTEST.
সকল পরীক্ষার্থীর জন্য MOCKTEST বাধ্যতামূলক; MOCKTEST ছাড়া কাউকেই চূড়ান্ত পরীক্ষায় অংশগ্রহণ করতে দেওয়া হবে না। MOCKTEST-এ অংশগ্রহণের জন্য শিক্ষার্থীদের অবশ্যই MP মার্কশিট এবং H.S রেজিস্ট্রেশন আপলোড করতে হবে। -
During exam all the examinees must have to keep on their “Camera & Audio” of their devices. If any illegality is found during exam, the management will cancel the candidature of the said examinee/ examinees.
পরীক্ষার সময় সকল পরীক্ষার্থীকে তাদের ডিভাইসের "ক্যামেরা এবং অডিও" চালু রাখতে হবে। পরীক্ষা চলাকালীন কোনও অবৈধতা পাওয়া গেলে, কর্তৃপক্ষ উক্ত পরীক্ষার্থী/পরীক্ষার্থীর পরীক্ষার বাতিল করবে।র প্রার্থীতা বাতিল করবে। -
Every examinees must have to give exam as per scheduled slot, no one can give exam beyond the scheduled slot
প্রত্যেক পরীক্ষার্থীকে নির্ধারিত স্লট অনুযায়ী পরীক্ষা দিতে হবে, নির্ধারিত স্লটের বাইরে কেউ পরীক্ষা দিতে পারবে না। -
Every student will use the examination on a Laptop/Desktop/Smart Phone.
প্রতিটি শিক্ষার্থী ল্যাপটপ/ডেস্কটপ/স্মার্ট ফোনে পরীক্ষা দেবে। -
The Time of the examination begins only when the ‘‘Start Exam’’ button is pressed.
‘‘Start Exam’’ বোতাম টিপলেই পরীক্ষার সময় শুরু হয়। -
The Time remaining is shown in the Right Top Corner of the screen.
বাকি সময় স্ক্রিনের ডান পাশে উপরের কোণে দেখানো হয়েছে। -
Examination will be auto submitted in case of attempting any wrong way and reloading the page again.
কোনও ভুল উপায়ে চেষ্টা করে পৃষ্ঠাটি আবার লোড করার ক্ষেত্রে পরীক্ষা স্বয়ংক্রিয়ভাবে জমা দেওয়া হবে। -
Must click on SUBMIT button after completion of the exam.
পরীক্ষা শেষ হওয়ার পর SUBMIT বাটনে ক্লিক করতে হবে।